<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>News 2008</title>
		<link>http://www.bornemann-pumps.com/news-2/</link>
		

		
		<item>
			<title>Bornemann Pumps with new Internet Presence</title>
			<link>http://www.bornemann-pumps.com/bornemann-pumps-mit-neuem-internetauftritt/</link>
			<description>&lt;p&gt;From now on we offer our users more services, information and improved communication with our market participants all around the world.&lt;/p&gt;&lt;p&gt;Clearly structured contents make it more easy in the future to inform about our various services &amp;ndash; according to the motto: &amp;ldquo;Wanted &amp;ndash; and already found! &lt;/p&gt;&lt;p&gt;&lt;strong&gt;Our hint:&lt;/strong&gt; Visit the &lt;a href=&quot;http://www.bornemann-pumps.com/bornemann-supplies-tailor-made-pump-solutions/&quot;&gt;Multiphase Boosting web page&lt;/a&gt; and learn more about the advantages of this technology &lt;/p&gt;</description>
			<pubDate>Thu, 27 Nov 2008 13:35:00 +0100</pubDate>
			
			<guid>http://www.bornemann-pumps.com/bornemann-pumps-mit-neuem-internetauftritt/</guid>
		</item>
		
		<item>
			<title>Record visitor numbers for Bornemann at the Hamburg Shipbuilding Fair (SMM) 2008</title>
			<link>http://www.bornemann-pumps.com/record-visitor-numbers-for-bornemann-at-the-hamburg-shipbuilding-fair-smm-200/</link>
			<description>&lt;p&gt;The SMM 2008 trade fair in Hamburg ended with record visitor numbers this year. According to the exhibition&amp;rsquo;s organizers, more than 50,000 international guests attended the four-day event, an increase from 47,000 at the 2006 show. The largest faction of visitors, representing 17 percent of the total, came from shipping and navigation companies, followed by the shipbuilding and maritime industries as well as engineering and plant construction firms. With a multitude of innovative products, the SMM is considered the leading fair in the shipbuilding industry and the definitive platform for decision-makers in the maritime industries. For the German shipbuilding industry and its suppliers, this year's fair was seen as a great success. Bornemann will be exhibiting at the SMM 2010 as well, from September 7-10, 2010, at the Hamburg trade fair grounds.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&amp;ldquo;Top efficiency by the pioneer in pump manufacturing&amp;rdquo; This was the slogan under which Bornemann presented its myriad new models at the SMM fair in Hall A2.&lt;/strong&gt; &lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.bornemann-pumps.com/assets/News/_resampled/ResizedImage150113-IMG1679.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;150&quot; height=&quot;113&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;The success of Bornemann pumps in the marine and shipbuilding industry did not come out of nowhere, in fact, Bornemann pumps is a pioneer when it comes to screw spindle pumps. Whether in new ships or refurbished ships, Bornemann pumps have always covered a broad range of tasks for filling and emptying tankers as well as providing reliable solutions in the machine room. Bornemann's flagship product is its screw spindle pump, which comes in various design and performance sizes and is used depending on the task on hand and the requirements. Nowadays, Bornemann pump solutions can be found in almost all ships, particularly supply ships used in the world's oil industry. If efficiency and reliability are a top priority, then the decision has to be Bornemann.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Flexibility and profitability are the deciding factors for your pump solution &amp;ndash; Bornemann offers the shipbuilding industry both&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Marine operations require intelligent, powerful and, above all, reliable pump solutions. Bornemann offers true performance with nearly unlimited variation because its screw spindle pumps and systems can be used in all possible fields within the marine industry &amp;ndash; an industry that requires a great number and variety of media to be pumped. For that reason, pump system knowledge and expertise are crucial. Only by being familiar with all marine industry processes can the ideal solution be ensured. This is where Bornemann screw spindle pumps guarantee tried-and-tested product quality. When it comes to emptying or filling tankers, lubricating the main diesel engine, pumping out bilge water or a Subsea solution, Bornemann offers the perfect solution for these and many other tasks. In addition, customers are confident in Bornemann&amp;rsquo;s in-depth expertise. After all, for more than 70 years the company has provided pumps and pump systems for almost any purpose. All this comes with a global customer service that you can only expect it from the pump pioneers themselves. &lt;/p&gt;&lt;p&gt;&lt;strong&gt;Performance variety and reliability&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.bornemann-pumps.com/assets/News/_resampled/ResizedImage150113-IMG1682.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;150&quot; height=&quot;113&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;Deciding which pump is used in a ship naturally depends on the requirements - different viscosities require different pump concepts and designs. So it is good to know that Bornemann screw spindle pumps offer a unique performance range that can meet any requirement. This means that changes in the pump tasks can also be overcome in terms of efficiency, such as increasing flow rates or the most varying viscosities. Whichever Bornemann screw spindle pump ends up on the ship &amp;ndash; it will function continually, reliably and without any fluctuations in the flow rate. And for very special requirements, Bornemann offers individual package solutions, including monitoring and control &amp;ndash; high-end pumps for special requirements.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Areas of application within the marine industry&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Bornemann screw spindle pumps have proven their worth internationally as loading pumps on tankers, as transfer pumps for heavy-duty HFO qualities and as lubricating pumps for supplying the main engine. Bornemann progressive cavity pumps are used as sludge pumps, bilge pumps, as pumps to feed oil extractors, and to empty tanks (residue pumps).&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Why shipbuilders and the marine industry choose Bornemann&lt;/strong&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;When it comes to screw spindle pumps, Bornemann is the global market leader&lt;/li&gt;&lt;li&gt;Screw spindle pumps are the ideal pump concept for viscous liquids&lt;/li&gt;&lt;li&gt;Broad product assortment for screw spindle pumps and progressive cavity pumps&lt;/li&gt;&lt;li&gt;Compact design ensures space-saving set-up&lt;/li&gt;&lt;li&gt;Functional principle ensures low-pulsation and low-noise pumping&lt;/li&gt;&lt;li&gt;Short-term dry operation possible&lt;/li&gt;&lt;li&gt;High suction capacity with regard to residue&lt;/li&gt;&lt;li&gt;Pump volume regulation proportional to revolution speed&lt;/li&gt;&lt;li&gt;All essential components are produced by Bornemann&lt;/li&gt;&lt;li&gt;Intensive research and development for increasing profitability&lt;/li&gt;&lt;li&gt;Bornemann is already accommodating future requirements in the marine and shipbuilding industry&lt;/li&gt;&lt;/ul&gt;</description>
			<pubDate>Thu, 27 Nov 2008 12:24:04 +0100</pubDate>
			
			<guid>http://www.bornemann-pumps.com/record-visitor-numbers-for-bornemann-at-the-hamburg-shipbuilding-fair-smm-200/</guid>
		</item>
		
		<item>
			<title>Bornemann certified as an Authorized Economic Operator (AEO) </title>
			<link>http://www.bornemann-pumps.com/bornemann-certified-as-an-authorized-economic-operator-aeo-pump-quality-from-obernkirchen-receives-another-important-seal-of-approval/</link>
			<description>&lt;p&gt;&lt;span&gt;Joh. Heinr. Bornemann GmbH from Obernkirchen is one of the first German companies to be certified as an &amp;ldquo;Authorized Economic Operator (AEO)&amp;rdquo;. This news was announced by Peter Ass, Director of Import / Export at Bornemann, the global pump and system manufacturer. Bornemann passed the certification process quickly and successfully to become an &amp;ldquo;F&amp;rdquo; AEO. Peter Ass explains how the certification process works: &lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.bornemann-pumps.com/assets/News/_resampled/ResizedImage150150-news0808.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;150&quot; height=&quot;150&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;span&gt;&amp;ldquo;Applications for this certification have been coming in since January 1, 2008. But we had already been preparing for it since 2007. Working together with Albert Bremges, Director of Customers and Export Control at Goodrich Control Systems in Neuss, we began last September discussing the EU Commission&amp;rsquo;s Guidelines because we wanted to be well prepared for the certification process. The list of questions from the German Customs Administration covered 167 points, which indicated to us the importance of this certification. So, starting in January, we then worked consistently through this comprehensive list of questions. After we had submitted the application in May 2008 and went through the audit with the main customs office in June, we were able to obtain certification on July 23.&lt;span&gt;&amp;nbsp; &lt;/span&gt;We are very proud of this.&amp;rdquo;&lt;/span&gt;&lt;/p&gt;        &lt;p&gt;&lt;span&gt;Bornemann believes this certification is very important. It is the equivalent of a seal of approval similar to ISO 9001, a globally recognized standard for the highest quality.Certifications with a globally recognized status are just as important for the German pump manufacturer as for its customers, who come from many different industries - the food industry and natural oil and gas companies around the world, to name a few.&lt;/span&gt;&lt;br /&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.bornemann-pumps.com/assets/News/_resampled/ResizedImage150150-zertifikatAEO1.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;150&quot; height=&quot;150&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;  &lt;/p&gt;  &lt;p&gt;&lt;span&gt;As part of supply chain management - defined as measures and concepts for safeguarding processes and minimizing risks - certification plays an important role with regard to supply chain security because it protects the supply chain.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Peter Ass is not only proud that Bornemann is one of the first German companies ever to obtain this certification, he also mentions the excellent relationship that has developed with the Hanover Main Customs Office: &amp;ldquo;Bornemann is an international company, we deliver pumps and systems to customers around the world. Wherever natural oil and gas are transported, you will find the Bornemann brand name. That is how our company has gained decades of in-depth experience when it comes to import and export and is familiar with the complex customs procedures in almost any country on earth. So a smooth and trusting cooperative relationship with the relevant customs offices and officers continues to be very important for us.&amp;quot;&lt;/span&gt;&lt;/p&gt;  </description>
			<pubDate>Thu, 23 Oct 2008 09:13:38 +0200</pubDate>
			
			<guid>http://www.bornemann-pumps.com/bornemann-certified-as-an-authorized-economic-operator-aeo-pump-quality-from-obernkirchen-receives-another-important-seal-of-approval/</guid>
		</item>
		
		<item>
			<title>Flaring Down Project for Algeria</title>
			<link>http://www.bornemann-pumps.com/flaring-down-project-for-algeria/</link>
			<description>&lt;p&gt;Introduction&lt;br /&gt;&lt;br /&gt;Multiphase boosting as a production scenario for lowering wellhead backpressure, avoiding field separation stations, and achieving longer flow distances is widely accepted by major oil companies. Flaring down of gas is no longer necessary and therefore the use of multiphase pumps has a positive impact on a healthy environment. The twin-screw pump plays a major role when selecting the equipment. Due to its volumetric character heavy slugging, varying water content and other typical multiphase operating challenges, this pump type is well suited for this purpose. With its low speed the fluid is treated very sensitively, so as to widely avoid emulsifying oil and water &amp;ndash; a definite advantage for the later separation of the phases.&lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.bornemann-pumps.com/assets/News/_resampled/ResizedImage150150-news06081.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;150&quot; height=&quot;150&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Installation&lt;br /&gt;&lt;br /&gt;For an Algerian company consortium two complete and in parallel operating multiphase pump systems were engineered, designed and manufactured to boost the production of up to 15 single wells. The wells are merged in a manifold from where the multiphase pumps transfer the flow to the next separation facility. This means a pressure increase of 15 barg (218 psig) to 70 barg (1015 psig). The total flow was specified as being approximately 1000 m&amp;sup3;/h (154.1 MBEPD, barrels equivalent per day) per multiphase pump having an average gas content of about 89 %. The liquid viscosity was specified as being 1.0 cP. The core part of the system consists of two Bornemann multiphase pumps of the type MPC 400. Screws with a decreasing pitch were used to increase the efficiency for the multiphase service and to decrease the total costs of ownership substantially by means of a smaller drive train and lower power consumption. The pumps are equipped with Double Acting Mechanical Seals. A Bornemann Seal Oil System, a combination of API Plan 53 and 54, ensures sufficient seal oil pressure within the seals in all operational situations.&lt;/p&gt;&lt;p&gt;A separate skid provides the base for the inlet and discharge piping for each pump. Inlet and discharge branches are both equipped with remote pneumatically operated, spring-return, fail-safe close ball valves. In case of an emergency shutdown of the entire system they also act as isolation devices. One inlet strainer is specifically designed for multiphase flow.&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.bornemann-pumps.com/assets/News/_resampled/ResizedImage150150-news06082.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;150&quot; height=&quot;150&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;In order to obtain single point responsibility, for the end-user air-conditioned containers for the electric components were supplied whereby the field operator provides a main power input with 5500 V. Two transformers are used to supply the medium voltage motor with 6600 V and the auxiliary systems with 400 V, respectively, installed in a separate shelter. One control container houses the medium voltage switchboard and the medium voltage variable frequency drive. Another control container houses the main control cabinet, motor control centre for all auxiliary drives and the UPS (uninterrupted power supply) system. In case of a power failure the UPS unit supplies the necessary energy for 30 minutes in order to shut down the entire unit in a controlled sequence.&lt;br /&gt;&lt;br /&gt;The client attached great importance to the high reliability and safety of the whole pump system. In order to achieve the request a high reliable redundant PLC-system (Siemens S7&amp;ndash;400H) was used to control the speed of the pump using the inlet pressure as reference. Even with heavy slug flow the system proved to be stable. To guarantee the highest level of safety the ESD system also consists of a redundant PLC-system (HIMA H41q) with safety level SIL3.&lt;br /&gt;&lt;br /&gt;Bornemann also supplied the fire detection and fire fighting system for the entire pump system. All control containers are equipped with fire detectors connected to a highly reliable redundant PLC-system (HIMA H41q) with safety level SIL3 to provide the customer with the highest level of safety.&lt;br /&gt;&lt;br /&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.bornemann-pumps.com/assets/News/_resampled/ResizedImage150150-news06083.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;150&quot; height=&quot;150&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;In case of fire the control containers are extinguished with CO2; a redundant bottle storage ensures adequate contingency reserve. The pump and piping skids are equipped with flame and gas detectors also linked to the same PLC-system. A separate extinguishing foam system is installed in a foam supply container, which provides the open nozzle system at the pump set with a foam/water mixture. This mixture creates a foam carpet over the pump set devices and suffocates the fire.&lt;br /&gt;&lt;br /&gt;The entire pump system was subject to extensive and customer witnessed factory testing prior to shipping to site, despite standard acceptance tests of the single components, i.e. motors, frequency converters, medium voltage switch boards etc. Multiphase pumps were tested for more than 150 hours under full load and up to a GVF of 97%. Tests were carried out on the Bornemann in-house 2.5 MW test bed.&lt;br /&gt;&lt;br /&gt;Not only the engineering, design and the production of the pump system posed a challenge for Bornemann. Also the shipment to Algeria was a challenge. More than 16 trucks, mostly heavy load trucks, were necessary to transport the two multiphase pump systems to the harbour of Bremen. In January 2008 the pump systems arrived in the harbour of Algiers where it took a further ten days for the convoy of trucks to reach the final place of installation in the desert of Algeria.&lt;br /&gt;&lt;br /&gt;Following the customer&amp;rsquo;s request for single point responsibility, with the example described above Bornemann shows its strength not only as a pump supplier but also as a solid partner for turnkey solutions.&lt;/p&gt;</description>
			<pubDate>Thu, 23 Oct 2008 09:14:06 +0200</pubDate>
			
			<guid>http://www.bornemann-pumps.com/flaring-down-project-for-algeria/</guid>
		</item>
		
		<item>
			<title>Nothing but the best for the environment: Delivery of the largest-ever multiphase pump system for Algeria. </title>
			<link>http://www.bornemann-pumps.com/nothing-but-the-best-for-the-environment-delivery-of-the-largest-ever-multiphase-pump-system-for-algeria/</link>
			<description>&lt;p&gt;&lt;span&gt;Numerous major systems and pumps have left the Bornemann plant in Obernkirchen over the years. But what recently found its way to the desert of Algeria after a lead time of only ten months clearly overshadows all previous dimensions. &lt;/span&gt;&lt;/p&gt;    &lt;p&gt;&lt;span&gt;Sixteen special transporters were required to shoulder the weight of 450 tons worth of assemblies, each individual one weighing over 46 tons, which needed to get on their way. No small task even for Bornemann, a highly experienced company when it comes to complicated and extensive shipping operations. After all, every single piece of the system had to arrive safely at its destination located thousands of miles away in the Algerian desert. The complex work required to prepare and load the assemblies for shipment was just the beginning of a major undertaking. On arrival, of course, a myriad of parts would have to be put together &amp;ndash; yet another task that requires a wide range of skills and expertise.Not too great a challenge for Bornemann. After all, the company ranks right at the top in the engineering and production of boosting and liquid pumps, a standing that involves handling big orders at regular intervals.&lt;/span&gt;&lt;/p&gt;      &lt;p&gt;&lt;strong&gt;&lt;span&gt;From Obernkirchen to the port of Bremen, then on to Algiers and another 900 kilometers to its final destination in the middle of the desert &amp;ndash; why would anyone go to all this effort?&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;Algeria&lt;/span&gt;&lt;span&gt; is a petroleum producing country and a party to the Kyoto Protocol, the United Nations framework convention on climate change.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt; This means that raw natural gas, which is normally flared off in the process of extracting oil, must be reused in the future. The only way to do this is with specially designed systems. So, in early 2007 an Algerian oil company placed an order with Bornemann for two multiphase pump systems including drive units, the control containers, piping, climate controls and a fire-fighting system. &lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;In early 2007 an Algerian oil company placed an order with Bornemann for two multiphase pump systems including drive units, the control containers, piping, climate controls and a fire-fighting system. &lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;We spoke to Bornemann project manager Steffen Bienek (SB). &lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&amp;quot;Mr. Bienek, everyone is talking about the truly gigantic dimensions of the system shipped from the Bornemann plant for installation in a far-off desert location. Is the size of the system really such a major sensation?&amp;quot;&lt;/span&gt;&lt;/p&gt;    &lt;p&gt;&lt;span&gt;SB: &amp;quot;Of course, when you need gigaliners &amp;ndash; special 44 meter long transporters &amp;ndash; to carry the load, and when you have to deploy control containers and cranes with load capacities of 250 tonnes, and when you even have to remodel your factory gates to get the assemblies out onto the road, that's a pretty unique undertaking. You can imagine that, after just 10 months' development and production lead time, this was one final major highlight for us, and one which people are going to be talking about for a very long time...&amp;quot;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&amp;quot;But actually it's not just about the size...&amp;quot;&lt;/span&gt;&lt;/p&gt;    &lt;p&gt;&lt;span&gt;SB: &amp;quot;That's right. This system demonstrates that oil companies and oil-producing countries are taking their environmental responsibilities seriously. Our system is a pilot which conveys the mixture as it comes out of the ground to a separation plant for processing. The oil, gas, water and sand are separated immediately after being extracted, with the two pumps each pumping at a rate of 1,000 cubic meters per hour. So these multiphase pumps are not just able to separate out the materials, they can also handle and process such incredible volumes.&amp;quot;&lt;/span&gt;&lt;/p&gt;      &lt;p&gt;&lt;span&gt;&amp;quot;That's impressive performance: both cost-effective and environmentally friendly.&amp;quot;&lt;/span&gt;&lt;/p&gt;      &lt;p&gt;&lt;span&gt;SB: &amp;quot;Yes, that was a key requirement. But what you see in the pictures and video clips &amp;ndash; we naturally took the opportunity to document the reassembly and loading process &amp;ndash; is really just the surface. The more important thing is what our development engineers, our technical experts and our production people achieved. We at Bornemann not only have an outstanding global reputation to maintain, we were also looking to raise the benchmark yet again &amp;ndash; and I think I and my team have succeeded in doing so with this shipment to Algeria.&amp;quot;&lt;/span&gt;&lt;/p&gt;      &lt;em&gt;&lt;span&gt;The Bornemann corporation &amp;ndash; Johann Heinrich Bornemann GmbH &amp;ndash; has been manufacturing two-spindle screw pumps and pump assemblies at its home base near Hanover for over 150 years. Since 1985 it has also been manufacturing specialist multiphase pumps for the oil and gas industry worldwide.&lt;/span&gt;&lt;/em&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 23 Oct 2008 11:16:01 +0200</pubDate>
			
			<guid>http://www.bornemann-pumps.com/nothing-but-the-best-for-the-environment-delivery-of-the-largest-ever-multiphase-pump-system-for-algeria/</guid>
		</item>
		
		<item>
			<title>Bornemann Hosts the World in Hannover </title>
			<link>http://www.bornemann-pumps.com/bornemann-hosts-the-world-in-hannover-2nd-embt-conference-a-big-success/</link>
			<description>&lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;575&quot;&gt;&lt;tbody&gt;&lt;tr valign=&quot;top&quot;&gt;&lt;td class=&quot;mainText&quot; colspan=&quot;2&quot;&gt;&lt;p&gt;Obernkirchen, 20 May 2008&lt;br /&gt;                     &lt;br /&gt;                     As reported by the initiator of the EMBT Conference, the company                      Joh. Heinr. Bornemann GmbH in Obernkirchen, the event was                      a resounding success.&lt;/p&gt;                   &lt;/td&gt;               &lt;/tr&gt;               &lt;tr&gt;                 &lt;td width=&quot;160&quot;&gt;&amp;nbsp;&lt;/td&gt;                 &lt;td&gt;&amp;nbsp;&lt;/td&gt;               &lt;/tr&gt;               &lt;tr&gt;                 &lt;td width=&quot;160&quot; valign=&quot;top&quot;&gt;&lt;img src=&quot;http://www.bornemann.com/images/news_05_08.jpg&quot; width=&quot;150&quot; height=&quot;150&quot;  alt=&quot;&quot; /&gt;&lt;/td&gt;                 &lt;td class=&quot;mainText&quot; valign=&quot;top&quot;&gt;&lt;p&gt;The conference was held in                      the Maritim Grand Hotel in Hannover and at the Bornemann plant                      in Obernkirchen from 16-18 April and was attended by more                      than one hundred fifty participants from the most important                      oil and gas producing countries. The EMBT Conference has now                      fully established itself as the platform for the exchange                      of information, thoughts and ideas about all aspects of multiphase                      technology. &lt;/p&gt;                   &lt;p&gt;Lutz Weisbecker, the president and CEO of Bornemann, in his                      first comments said: &lt;/p&gt;&lt;/td&gt;               &lt;/tr&gt;               &lt;tr&gt;                 &lt;td class=&quot;mainText&quot; colspan=&quot;2&quot; valign=&quot;top&quot;&gt;&amp;nbsp;&lt;/td&gt;               &lt;/tr&gt;               &lt;tr&gt;                 &lt;td class=&quot;mainText&quot; colspan=&quot;2&quot; valign=&quot;top&quot;&gt;&lt;p&gt;&amp;ldquo;We were                      certain that we had the right idea when we decided to bring                      together potential customers, scientists and technical experts.                      But even the greatest optimists among us never expected such                      an enormous response and approval. It&amp;rsquo;s now a fact that                      the EMBT Conference is recognized as a knowledge portal worldwide.&amp;ldquo;&lt;/p&gt;                   &lt;p&gt;Gero von der Wense, vice president and head of Multiphase                      Boosting Technology at Bornemann, added: &lt;/p&gt;                   &lt;p&gt;&amp;ldquo;We are all extremely proud of the way we succeeded                      in getting so many prospective users of our pumping technology                      to Hannover and to our facilities in Obernkirchen. The list                      of participants reads like a Who&amp;rsquo;s Who of the industry,                      with people coming all the way from North and South America,                      Norway, Russia and India, to name only a few. Interest remained                      high on both days of the conference and the vast majority                      of the participants gladly accepted our invitation to come                      to our plant in Obernkirchen for a product demonstration.                      This certainly helped underscore our view that Bornemann has                      reinforced and expanded its worldwide leading position in                      multiphase technology.&amp;ldquo;&lt;/p&gt;                   &lt;p&gt; &lt;strong&gt;A Well Thought-Out Program and Enthusiastic Guests&lt;/strong&gt;&lt;/p&gt;                   &lt;p&gt;As the name implies, the focus of the EMBT Conference was                      &amp;ldquo;Evolving Multiphase Boosting Technology,&amp;rdquo; a specialized                      field of engineering for which Bornemann has set the standards                      with its proprietary designs and products. A series of expert                      lectures and presentations shed light on the scientific, production-engineering                      and ecological aspects of multiphase technologies. This broad                      spectrum addressed all the important fields and even provided                      insights on future developments. The background to the EMBT                      Conference is that Bornemann expects tremendous growth in                      the market for industrial deep-water technologies. This event                      was designed to illustrate the entire bandwidth of all the                      applications in the onshore, offshore and subsea segments.                      Bornemann&amp;rsquo;s goal is to professionally and conscientiously                      support and promote this development. The first EMBT Conference                      held in Hannover in 2004 was a tremendous success as well                      and reinforced the company&amp;rsquo;s conviction that its concept                      of having an international EMBT Conference is the way to close                      a knowledge gap. The EMBT Conference participants are decision                      makers and opinion leaders from oil and gas companies, asset                      management firms, services companies, support units and engineering.                      Joining them are industry journalists, writers and editors                      from respected newspapers and periodicals, as well as representatives                      from major international corporations from the oil and gas                      producing sector.&lt;/p&gt;                   &lt;p&gt;&amp;ldquo;Upstream&amp;rdquo; Media Partner&lt;/p&gt;                   &lt;p&gt;We are pleased to have the award-winning and internationally                      distributed industry newspaper &amp;ldquo;Upstream&amp;rdquo; as a                      strategic partner and one that actively supports the objectives                      behind a comprehensive EMBT knowledge portal. Advertisements                      and articles calling attention to the EMBT Conference have                      been posted on &amp;ldquo;Upstream&amp;ldquo; since October.&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;</description>
			<pubDate>Mon, 15 Sep 2008 17:18:32 +0200</pubDate>
			
			<guid>http://www.bornemann-pumps.com/bornemann-hosts-the-world-in-hannover-2nd-embt-conference-a-big-success/</guid>
		</item>
		
		<item>
